True Rest Pensacola, FL
True Rest Float Spa
Architecturals
(click to expand/collapse)
.85 cents per page printed at 24x36 in black + white
Name | Size | |||
01.0 A1.0 Proposed Floor Plan - Enlarged Bathroom - ADA | 712.8 KB | |||
01.1 A1.0Floor finish Plan | 946.5 KB | |||
01.2 A1.0 Cabinets | 1.5 MB | |||
01.3 A1.0 Thermal | 771.7 KB | |||
01.4 A1.0 Door Schedule | 1.6 MB | |||
02.0 A2.0 Proposed Life Safety Plan - Wall Partitions | 332.8 KB | |||
02.1 A2.0 Paint & wall paper finishes | 474.6 KB | |||
02.2 A2.0 Tile & base finishes | 759.7 KB | |||
02.3 A2.0 Drywall | 403.0 KB | |||
02.4 A2.0 Metal stud Framing | 684.4 KB | |||
02.5 A2.0 Acoustical ceiling | 337.8 KB |
Electricals
(click to expand/collapse)
.85 cents per page printed at 24x36 in black + white
Name | Size | |||
05 E1.0 Electrical Layout | 377.5 KB | |||
05.1 E1.0 Electrical Layout | 968.1 KB |
Mechanicals
(click to expand/collapse)
.85 cents per page printed at 24x36 in black + white
Name | Size | |||
03 M1.0 Mechanical layout - Bathrooms - Prep Room - Lobby - Oasis - Office | 233.6 KB | |||
04 M1.1 Mechanical Layout - Pod Room | 216.5 KB | |||
04.1 M1.1 Mechanical Layout - Pod Room | 474.6 KB |
Plumbing
(click to expand/collapse)
.85 cents per page printed at 24x36 in black + white
Name | Size | |||
06 P1.0 Plumbing Layout | 177.2 KB | |||
07 P1.1 Plumbing Riser | 142.4 KB | |||
07.1 P1.1 Plumbing Riser | 855.2 KB |